Waea / WhatsApp / Skype
+86 18810788819
ī-mēra
john@xinfatools.com   sales@xinfatools.com

DIN345 HSS6542 Morse Taper Shank Drill Bits Mo Te Kotara

Whakaahuatanga Poto:

Ko te hoahoa moka drill koi, he mea hanga mai i te maitai HSS tere-tere, he ngawari ki te keri ki te mutunga, ka penapena kaha. He ahuahanga riu motuhake, he pai te tango maramara, he aukati i te aukati me te whakapai ake i te kounga keri


Taipitopito Hua

FAQ

Tohu Hua

Whakaahuatanga Hua

Ko te hoahoa moka drill koi, he mea hanga mai i te maitai HSS tere-tere, he ngawari ki te keri ki te mutunga, ka penapena kaha. He ahuahanga riu motuhake, he pai te tango maramara, he aukati i te aukati me te whakapai ake i te kounga keri

Taunakitanga Mo te Whakamahi I Nga Awheawhe

Waitohu Xinfa paninga /
Ingoa Hua Taper Shank Drill Mōkī Pouaka Kirihou
Rauemi HSS 6542 Whakamahi Te Drill Metal

Whakatakotoranga

Dia(mm) Taroaroa Roa(mm) Roa Putorino(mm) MT Dia(mm) Taroaroa Roa(mm) Roa Putorino(mm) MT
6 138 57 1 34.1-34.9 339 190 4
6.,6.5 144 63 1 35 339 190 4
6.8,7.0,7.5 150 69 1 35.1-35.5 339 190 4
7.8,8.0 156 75 1 35.6-36 344 195 4
8.5 156 75 1 36.1-36.5 344 195 4
8.8 162 81 1 36.6-36.9 344 195 4
9 162 81 1 37-37.5 344 195 4
9.5 162 81 1 37.6-38.9 349 200 4
9.8 168 87 1 39-40 349 200 4
10 168 87 1 40.51-41 354 205 4
10.5 168 87 1 41.1-41.9 354 205 4
10.8-11.8 175 94 1 42-42.5 354 205 4
11.9-12.9 182 101 1 42.6-43.5 359 210 4
13.0-13.2 182 101 1 43.6-44.9 359 210 4
13.3-13.9 189 108 1 45 359 210 4
14 189 108 1 45.1-46.5 364 215 4
14.1-14.9 212 114 2 46.6-47.5 364 215 4
15 212 114 2 47.6-49.5 369 220 4
15.1-15.5 218 120 2 49.6-50 369 220 4
15.6-16 218 120 2 50.1-50.5 374 225 4
16.1-16.9 223 125 2 51-53 412 225 5
17 223 125 2 54-55 417 230 5
17.1-17.9 228 130 2 56-57 422 235 5
18 228 130 2 58-60 422 235 5
18.1-18.9 233 135 2 61-63 427 240 5
19 233 135 2 64-65 432 245 5
19.1-19.9 238 140 2 66-67 432 245 5
20 238 140 2 68-70 437 250 5
20.1-20.9 243 145 2 72-75 442 255 5
21 243 145 2 76 447 260 6
21.1-21.9 248 150 2 77 514 260 6
22-22.4 248 150 2 78 514 260 6
22.5-22.9 253 155 2 79 514 260 6
23 253 155 2 80 514 260 6
23.1-23.6 276 155 3 81 519 265 6
23.7-24.9 281 160 3 82 519 265 6
25 281 160 3 83 519 265 6
25.1-25.9 286 165 3 84 519 265 6
26-26.5 286 165 3 85 519 265 6
26.6-26.9 291 170 3 86 524 270 6
27-27.9 291 170 3 87 524 270 6
28 291 170 3 88 524 270 6
28.1-28.9 296 175 3 89 524 270 6
29-29.9 296 175 3 90 524 270 6
30 296 175 3 91 529 275 6
30.1-30.9 301 180 3 92 529 275 6
31-31.2 301 180 3 93 529 275 6
31.3-31.5 301 180 3 94 529 275 6
31.6-31.7 306 185 3 95 529 275 6
31.8 334 185 4 96 534 280 6
31.9-32 334 185 4 97 534 280 6
32.1-32.5 334 185 4 98 534 280 6
32.6-33 334 185 4 99 534 280 6
33.1-33.5 334 185 4 100 534 280 6
33.6-34 339 190 4        

  • Tōmua:
  • Panuku:

  • Q1: Ka taea e au he tauira mo te whakamatautau?
    A: Ae, ka taea e matou te tautoko i te tauira. Ko te tauira ka utu tika kia rite ki te whiriwhiringa i waenganui i a maatau.

    Q2: Ka taea e au te taapiri i taku tohu ki runga i nga pouaka / kaata?
    A: Ae, kei te waatea mai a OEM me ODM mai i a maatau.

    Q3: He aha nga painga o te kaitoha?
    A: He utu motuhake te tiaki hokohoko.

    Q4: Me pehea e taea ai e koe te whakahaere i te kounga o nga hua?
    A: Ae, kei a matou nga miihini kua rite ki te awhina i nga kaihoko ki nga raru tautoko hangarau, nga take ka ara ake i te wa e whakahuahia ana, e whakauru ana ranei, me te tautoko i muri mai. 100% te tirotiro whaiaro i mua i te tarapi.

    Q5: Ka taea e au te toro atu ki to wheketere i mua i te ota?
    A: Tena, nau mai to haerenga ki te wheketere.