Fronius AL3000 Mig Gas Cooling CO2 Welding rama
Tawhā hua
Tau | ID hua | Tohutoro | Whakaahuatanga |
1 | SMJ 0966 | 34.0350.1771 | Te upoko rama AL3000 45° |
2 | SMS 0766 | 34.0350.1812 | Te upoko rama AW4000 45° |
3 | SJR 1239 | 42.0100.1014 | Insulator Φ14 / Φ 16.9x13 (AL3000) |
4 | SJR 1238 | 42.0001.1010 | Insulator Φ14 / Φ 16.9x11 (AW4000) |
5 | SMP 0007 | 42.0001.5084 | Whakapā mai te kaipupuri pito M8x1.25/SW14x28 |
6 | Aki whakapā | ||
6.1 | SME 0907-008 | 42.0001.3286 | Aki Whakapā M8x35mm E-Cu 0.8mm |
6.2 | SME 0907-010 | 42.0001.3285 | Aki Whakapā M8x35mm E-Cu 1.0mm |
6.3 | SME 0907-012 | 42.0001.3284 | Aki Whakapā M8x35mm E-Cu 1.2mm |
6.4 | SME 0907-014 | Aki Whakapā M8x35mm E-Cu 1.4mm | |
6.5 | SME 0907-016 | Aki Whakapā M8x35mm E-Cu 1.6mm | |
6.6 | SME 0908-008 | 42.0001.5082 | Aki Whakapā M8x35mm E-Cu mo Al 0.8mm |
6.7 | SME 0908-010 | 42.0001.5051 | Aki Whakapā M8x35mm E-Cu mo Al 1.0mm |
6.8 | SME 0908-012 | 42.0001.5052 | Aki Whakapā M8x35mm E-Cu mo Al 1.2mm |
6.9 | SME 0909-008 | 42.0001.2911 | Aki Whakapā M8x35mm CuCrZr 0.8mm |
6.10 | SME 0909-010 | 42.0001.2912 | Aki Whakapā M8x35mm CuCrZr 1.0mm |
6.11 | SME 0909-012 | Te matamata whakapā M8x35mm CuCrZr 1.2mm | |
6.12 | SME 0909-014 | Te matamata whakapā M8x35mm CuCrZr 1.4mm | |
6.13 | SME 0909-016 | 42.0001.2913 | Aki Whakapā M8x35mm CuCrZr 1.6mm |
7 | SJP 0041 | 42.0001.2930 | Karekau pupuri (AL3000/AW4000) |
8 | SMC 0881 | 42.0001.5151 | Puha hau Φ11 / Φ22x67 |
9 | SMC 0882 | 42.0001.5269 | Puha hau Φ15 / Φ22x67 |
10 | SMC 0883 | 42.0001.5619 | Puha hau Φ13 / Φ22x65 |
11 | SMC 0884 | 42.0001.5821 | Puha hau Φ17 / Φ22x67 |
12 | SMC 0897 | 42.0001.5096 | Puha hau Φ13 / Φ22x67 |
FNS AL3000 MIG Gas Matahana CO2 Welding Torch | |
Huringa Mahi 60% | 400Amp CO2 , 350 Amp Nga hau whakaranu |
Te whakamatao | Matao hau 60% |
Waea Diamita | 0.8-1.2mm |
Te roa mo te whiriwhiri | 3m / 3.5m / 4m / 4.5m / 5m |
Raraunga Hangarau | |
Whakaahuatanga | Tohutoro N0. |
Puha 67/22/11mm | 42.0001.5151 |
Puha 67/22/13mm | 42.0001.5096 |
Puha 65/22/13mm | 42.0001.5619 |
Puha 67/22/15mm | 42.0001.5269 |
Puha 67/22/17mm | 42.0001.5821 |
Puha 67/22/18mm | 42.0001.2070 |
Puha Puha | 42.0001.2930 |
Kaipupuri Aki | 42.0001.5084 |
Whakapā Aki E-Cu | |
Whakapā Aki CuCrZr | 42.0001.2911 |
42.0001.3082 | |
42.0001.2912 | |
42.0001.2913 | |
Whakapā Aki CuCrZr | 42.0001.5082 |
42.0001.5051 | |
42.0001.5052 | |
42.0001.5053 | |
42.0001.3485 | |
Wewete | 42.0100.1010 |
AL3000 Swan Neck | 34.0350.1771 |
AW4000 Swan Neck | 34.0350.1812 |
Tātari Hua
Mena kei te tino pirangi koe ki tetahi o enei mea, tena koa whakamarama mai. Ka koa matou ki te tuku korero ki a koe i te wa kua tae mai o korero taipitopito. Na te whanuitanga o nga hua me te roopu ngaio, e tumanako ana matou kia tae wawe mai to patai me te tumanako ka whai waahi ki te mahi tahi me koe a meake nei. Tena koa toro mai ki ta maatau whakahaere.
Q1: Ka taea e au he tauira mo te whakamatautau?
A: Ae, ka taea e matou te tautoko i te tauira. Ko te tauira ka utu tika kia rite ki te whiriwhiringa i waenganui i a maatau.
Q2: Ka taea e au te taapiri i taku tohu ki runga i nga pouaka / kaata?
A: Ae, kei te waatea mai a OEM me ODM mai i a maatau.
Q3: He aha nga painga o te kaitoha?
A: He utu motuhake te tiaki hokohoko.
Q4: Me pehea e taea ai e koe te whakahaere i te kounga o nga hua?
A: Ae, kei a matou nga miihini kua rite ki te awhina i nga kaihoko ki nga raru tautoko hangarau, nga take ka ara ake i te wa e whakahuahia ana, e whakauru ana ranei, me te tautoko i muri mai. 100% te tirotiro whaiaro i mua i te tarapi.
Q5: Ka taea e au te toro atu ki to wheketere i mua i te ota?
A: Tena, nau mai to haerenga ki te wheketere.