MB 501D MIG Wera Welding Torch Wai whakamatao
Whakaahuatanga Hua
Ko te hoahoa rama whakapiri
Taumira whakaahua taapiri
Puha hau
Te teitei o te pāmahana, te waikura, te ahua huatau, te roa o te mahi.
Aki whakapā
Te rakau parahi matua totoka, te poka poka kua hono tika, kaore e aukatihia e te hiraka, He pai te kawe hiko, te mau-atete me te mau tonu.
Whakapā mai te kaimau matamata
Te kounga teitei o te parahi, nga taputapu ngaio. He pai ake te ngawari, te kawe waiariki me te weriweri aukati o te parapara whero kua tukatukahia
Kaituku hau
Maeneene kahore he burr, he integrated durable.
Nga korero hua
1.Welding torch pupuha
2.Swan kaki
3. Welding torch pana
4.Welding torch kakau
5.Tautoko
6.Power taura
7.Welding rama tūhono
Arokite hua
Ko te momo Binzel MB 501D MIG Wai whakamahana Torch Welding Torch | ||
Huringa Mahi 100% | 500Amp CO2 , 450 Amp nga hau whakaranu | |
Te whakamatao | Te whakamahana wai | |
Waea Diamita | 1.0-2.4mm | |
Te roa mo te whiriwhiri | 3m / 4m / 5m | |
Raraunga Hangarau | ||
Tauira | Whakaahuatanga | Ref. Tau |
501D Welding Torch Steel Momo | 3m | 034.0160 |
4m | 034.0161 | |
5m | 034.0162 | |
401D/501D Puha Tapered | ø14mm | 145.0051 |
401D/501D Noozle Conical | ø16mm | 145.0085 |
401D/501D Puha Porotakaro | ø19mm | 145.0132 |
Aki Whakapā 501D (E-Cu) | M8*30*0.8 | 140.0114 |
M8*30*1.0 | 140.0313 | |
M8*30*1.2 | 140.0442 | |
M8*30*1.6 | 141.0587 | |
Aki Whakapā 501D(E-Cu mo Al) | M8*30*0.8 | 141.0003 |
M8*30*1.0 | 141.0008 | |
M8*30*1.2 | 141.0015 | |
M8*30*1.6 | 140.0022 | |
Aki Whakapā 501D(CuCrZr) | M8*30*0.8 | 140.0117 |
M8*30*1.0 | 140.0316 | |
M8*30*1.2 | 140.0445 | |
M8*30*1.6 | 140.0590 | |
501D Tohu Kaipupuri | M6*25 | 142.0008 |
M8*25 | 142.0022 | |
501D Swan Neck, 50° Piko | 034.0001 | |
501D Diffuser | Kirihou Ma | 030.0145 |
Kirihou Pango | 030.0029 | |
Karakia | 030.0190 | |
Aratohu Paepae Porowhita Putea 2.0/4.5;mo te waea ø1.0-1.2;mo te 3m | Raina rino | 122.0031 |
Aratohu Porowhita Raina Patea 2.0/4.5;mo te waea ø1.0-1.2;mo te 4m | Raina rino | 122.0036 |
Aratohu Porowhita Raina Patea 2.0/4.5;mo te waea ø1.0-1.2;mo te 5m | Raina rino | 122.0039 |
Aratohu Paepae Porowhita Putea 2.5/4.5; mo te waea ø1.6; mo te 3m | Raina rino | 122.0056 |
Aratohu Paepae Porowhita Putea 2.5/4.5;mo te waea ø1.6;mo te 4m | Raina rino | 122.0060 |
Aratohu Paerewa Porowhita Putea 2.5/4.5;mo te waea ø1.6;mo te 5m | Raina rino | 122.0063 |
PTFE Core Liner 2.0/4.0;whero; waea ø1.0-1.2 | ||
mo te 3m | Raina Teflon | 126.0021 |
mo te 4m | Raina Teflon | 126.0026 |
mo te 5m | Raina Teflon | 126.0028 |
PTFE Raina Matua 2.0/4.0; kōwhai; waea ø1.0-1.2 | ||
mo te 3m | Raina Teflon | 126.0039 |
mo te 4m | Raina Teflon | 126.0042 |
mo te 5m | Raina Teflon | 126.0045 |
Q1: Ka taea e au he tauira mo te whakamatautau?
A: Ae, ka taea e matou te tautoko i te tauira. Ko te tauira ka utu tika kia rite ki te whiriwhiringa i waenganui i a maatau.
Q2: Ka taea e au te taapiri i taku tohu ki runga i nga pouaka / kaata?
A: Ae, kei te waatea mai a OEM me ODM mai i a maatau.
Q3: He aha nga painga o te kaitoha?
A: He utu motuhake te tiaki hokohoko.
Q4: Me pehea e taea ai e koe te whakahaere i te kounga o nga hua?
A: Ae, kei a matou nga miihini kua rite ki te awhina i nga kaihoko ki nga raru tautoko hangarau, nga take ka ara ake i te wa e whakahuahia ana, e whakauru ana ranei, me te tautoko i muri mai. 100% te tirotiro whaiaro i mua i te tarapi.
Q5: Ka taea e au te toro atu ki to wheketere i mua i te ota?
A: Tena, nau mai to haerenga ki te wheketere.