Ko nga matatahi Cermet ehara i te mea he nui te pakeke me te uaua teitei hei rauemi turanga, engari ka tino whakatinanahia nga paerewa kounga e tika ana i roto i nga tukanga whakaputa o muri mai o te hurihanga mata-rua, te huri mokamoka me te hurihanga taha, kia pai ai te whakaputa tohu me te teitei- hua kounga. hua.
Kei te mohio katoa tatou ka taea te mohio te taumata tika o te mata mai i te tauira o te mata ISO, na i tenei ra ka whakauru tuatahi i nga korero e pa ana ki te tika o te taha o te mata huri ISO.
Hei tauira, ko te tauira o te mata o runga ko TPGH110304L10PK C3
Ko te tuatoru o nga reta G e tohu ana mo te tika, he whakaurunga hoha o te taumata huri.
Waehere | Taputapu ihu teitei kātakí M(mm) | Whakaaetanga porowhita kua tuhia IC(mm) | Whakaaetanga Matotoru S(mm) |
A | ±0.005 | ±0.025 | ±0.025 |
F | ±0.005 | ±0.013 | ±0.025 |
C | ±0.013 | ±0.025 | ±0.025 |
H | ±0.013 | ±0.013 | ±0.025 |
E | ±0.025 | ±0.025 | ±0.025 |
G | ±0.025 | ±0.025 | ±0.13 |
J | ±0.005 | ±0.025 | ±0.025 |
K* | ±0.013 | ±0.05-±0.15 | ±0.025 |
L* | ±0.025 | ±0.05-±0.15 | ±0.025 |
M* | ±0.08-±0.18 | ±0.05-±0.15 | ±0.13 |
N* | ±0.08-±0.18 | ±0.05-±0.15 | ±0.025 |
U* | ±0.13-±0.38 | ±0.08-±0.25 | ±0.13 |
* He tohu i te mata karekau ona taha i te whenua
Wā tuku: Feb-08-2023