Te ihu porowhita mira cutter upoko Mahunga mira
Tawhā Hua
- EMR5R EMRW6R kai teitei Milling Cutter Shank, he mea hanga ki te maitai o te kounga teitei.
- Hototahi ki nga whakaurunga RPMW1003MO/RPMT1204MO.
- Te mahi teitei, ka taea te whakakapi i te mata, te kaha me te roa.
- He pai mo te tapahi kaha, te hurihuri me te rōrahi whangai he ruarua noa nei o te mira whanui.
Whakaotia te whakatakotoranga hei whakatutuki i o whakaritenga rereke.
Whakamaramatanga: hei tauira EMR-5R-50-22-4T
"50" te tikanga ko te diameter o te kaitapahi; "22" te tikanga o tona diameter kohao o roto.
TAU TAUIRA | BLADENUMBER | RAHI | MATA | KAUPAPA | WRENCH | KAUPAPA NAPI | ||
D | d | H | ||||||
EMR 5R50-22-4T | 4 | 50 | 22 | 47 | RPMW1003MO | M4X10 | T15 | ōrite te kakau maripi FMB22 |
EMR 5R63-22-4T | 4 | 63 | 22 | 47 | ||||
EMR 5R80-27-6T | 6 | 80 | 27 | 47 | taurite te kakau maripi FMB27 | |||
EMR 5R100-32-6T | 6 | 100 | 32 | 47 | taurite te kakau maripi FMB32 | |||
EMR 5R125-40-7T | 7 | 125 | 40 | 60 | taurite te kakau maripi FMB40 | |||
EMR 5R63-25.4-4T | 4 | 63 | 25.4 | 47 | taurite te kakau maripi FMB25.4 | |||
EMR 5R50-25.4-4T | 4 | 50 | 25.4 | 47 | ||||
EMR 5R80-25.4-6T | 6 | 80 | 25.4 | 47 | ||||
EMR 5R160-40-8T | 8 | 160 | 40 | 60 | taurite te kakau maripi FMB40 |
TAU TAUIRA | BLADENUMBER | RAHI | MATA | KAUPAPA | WRENCH | KAUPAPA NAPI | ||
D | d | H | ||||||
EMRW 6R63-25.4-4T | 4 | 63 | 25.4 | 47 | RPMW1204MO | M4X10 | T15 | taurite te kakau maripi FMB25.4 |
EMRW 6R50-22-4T | 4 | 50 | 22 | 47 | ōrite te kakau maripi FMB22 | |||
EMRW 6R63-22-4T | 4 | 63 | 22 | 47 | ||||
EMRW 6R80-27-6T | 6 | 80 | 27 | 47 | taurite te kakau maripi FMB27 | |||
EMRW 6R125-40-7T | 7 | 125 | 40 | 60 | taurite te kakau maripi FMB40 | |||
EMRW 6R160-40-8T | 8 | 160 | 40 | 60 | ||||
EMRW 6R200-40-10T | 10 | 200 | 40 | 60 | ||||
EMRW 6R50-25.4-4T | 4 | 50 | 25.4 | 47 | taurite te kakau maripi FMB25.4 | |||
EMRW 6R200-60-10T | 10 | 200 | 60 | 60 | ōrite te kakau maripi FMB60 | |||
EMRW 6R100-32-6T | 6 | 100 | 32 | 50 | taurite te kakau maripi FMB32 |
TAU TAUIRA | BLADENUMBER | RAHI | MATA | KAUPAPA | WRENCH | KAUPAPA NAPI | ||
D | d | H | ||||||
TR200 6R50-22-4T | 4 | 50 | 22 | 47 | RDMT1204MO | M4X10 | T15 | ōrite te kakau maripi FMB22 |
TR200 6R63-22-4T | 4 | 63 | 22 | 47 | ||||
TR200 5R50-22-4T | 4 | 50 | 22 | 47 | ||||
TR200 5R63-22-4T | 4 | 63 | 22 | 47 | ||||
TR200 5R80 27-6T | 6 | 80 | 27 | 50 | taurite te kakau maripi FMB27 |
TAU TAUIRA | BLADENUMBER | RAHI | MATA | KAUPAPA | WRENCH | KAUPAPA NAPI | ||
D | d | H | ||||||
TRS 6R50-25.4-4T | 4 | 50 | 25.4 | 47 | RMMT1204MO | M4X10 | T15 | taurite te kakau maripi FMB25.4 |
Q1: Ka taea e au he tauira mo te whakamatautau?
A: Ae, ka taea e matou te tautoko i te tauira. Ko te tauira ka utu tika kia rite ki te whiriwhiringa i waenganui i a maatau.
Q2: Ka taea e au te taapiri i taku tohu ki runga i nga pouaka / kaata?
A: Ae, kei te waatea mai a OEM me ODM mai i a maatau.
Q3: He aha nga painga o te kaitoha?
A: He utu motuhake te tiaki hokohoko.
Q4: Me pehea e taea ai e koe te whakahaere i te kounga o nga hua?
A: Ae, kei a matou nga miihini kua rite ki te awhina i nga kaihoko ki nga raru tautoko hangarau, nga take ka ara ake i te wa e whakahuahia ana, e whakauru ana ranei, me te tautoko i muri mai. 100% te tirotiro whaiaro i mua i te tarapi.
Q5: Ka taea e au te toro atu ki to wheketere i mua i te ota?
A: Tena, nau mai to haerenga ki te wheketere.