Tungsten Carbide Dovetail Milling Cutters Tool
Painga
He pai te utu me te whiriwhiri i te maitai tungsten kounga teitei me te tino pakeke me te aukati kakahu teitei
Te hanga miihini tika, te huri pai. Te tukatuka tika, he iti ake nga burrs i roto i te tukatuka hua-te maeneene teitei
Te mana o te kounga, te tino tika me te koi o nga hua kua oti
Āhuahira
1. Ko nga koki mata koi ka pai ake te mahi tapahi
2. Hoahoa riu totika, he maeneene maramara te wehe me te kore e piri ki te maripi
3. Me karo i te hau me te whakawhānui i te oranga o te taputapu
4. Whakakaha i te rigidity o te tapahi mata, me te arc mata whitiki he conductive ki te mata taha koi, me te tōtika tango burr.
5. Ko te riipene tango maramara nui ka tapahia te kaha, ka kaha ake te tapahi, ka eke ki te miihini miihini teitei, a, he tino tika, he whakamataku hoki te mea mahi.
Momo | Tungsten Dovetail Milling Cutter | Rauemi | Tungsten Steel |
Rauemi Mahi | Te rino kowiri, te konumohe, te rino mate, te rino maka, te konumohe konumohe, te maitai koranu, te titanium alloy, etc. | Te taputapu miihini e tika ana | Te pokapū miihini CNC, te taputapu miihini CNC, te miihini whakairo, te miihini whakairo, te miihini tere tere |
Mōkī Waka | Pouaka | Putorino | 3/4 |
paninga | No | Te pakeke | <=55 |
Taone Puoro(mm) | D2(mm) | L2(mm) | Teitei Putorino(mm) | Te Taone o te Wai (mm) | Tapeke Tapeke(mm) | Putorino |
3 | 1.5 | 5 | 0.7 | 3 | 50 | 3 |
4 | 2 | 6 | 1 | 4 | 50 | 3 |
5 | 2.5 | 8 | 1.2 | 5 | 50 | 3 |
6 | 3 | 8 | 1.5 | 6 | 50 | 3 |
7 | 3.5 | 10 | 1.7 | 7 | 50 | 4 |
8 | 4 | 10 | 2 | 8 | 50 | 4 |
9 | 4.5 | 15 | 2.2 | 9 | 60 | 4 |
10 | 5 | 15 | 2.5 | 10 | 60 | 4 |
11 | 5.5 | 15 | 2.7 | 11 | 60 | 4 |
12 | 6 | 15 | 3 | 12 | 60 | 4 |
16 | 8 | 20 | 4 | 16 | 65 | 4 |
20 | 10 | 25 | 5 | 20 | 75 | 4 |
3 | 1.5 | 5 | 1.4 | 3 | 50 | 3 |
4 | 2 | 6 | 1.7 | 4 | 50 | 3 |
5 | 2.5 | 8 | 2.1 | 5 | 50 | 3 |
6 | 3 | 8 | 2.6 | 6 | 50 | 3 |
7 | 3.5 | 10 | 3 | 7 | 60 | 4 |
8 | 4 | 10 | 3.4 | 8 | 60 | 4 |
9 | 4.5 | 15 | 3.8 | 9 | 60 | 4 |
10 | 5 | 15 | 4.3 | 10 | 60 | 4 |
11 | 5.5 | 15 | 4.7 | 11 | 60 | 4 |
12 | 6 | 15 | 5.2 | 12 | 60 | 4 |
16 | 8 | 20 | 6.9 | 16 | 65 | 4 |
20 | 10 | 25 | 8.6 | 20 | 70 | 4 |
3 | 1.5 | 5 | 2.7 | 3 | 50 | 3 |
4 | 2 | 6 | 3.7 | 4 | 50 | 3 |
5 | 2.5 | 8 | 4.6 | 5 | 50 | 3 |
6 | 3 | 8 | 5.5 | 6 | 50 | 3 |
7 | 3.5 | 10 | 6.5 | 7 | 60 | 4 |
8 | 4 | 10 | 7.4 | 8 | 60 | 4 |
9 | 4.5 | 15 | 8.3 | 9 | 60 | 4 |
10 | 5 | 15 | 9.3 | 10 | 60 | 4 |
11 | 5.5 | 15 | 10.2 | 11 | 60 | 4 |
12 | 6 | 15 | 11.1 | 12 | 60 | 4 |
16 | 8 | 20 | 14.9 | 16 | 65 | 4 |
20 | 10 | 25 | 18.6 | 20 | 75 | 4 |
Whakamahi
Ka whakamahia i roto i nga waahi maha
Hanganga rererangi
Hanga Miihini
Kaihanga waka
Te hanga pokepokea
Hangahanga Hiko
Te tukatuka miro
Q1: Ka taea e au he tauira mo te whakamatautau?
A: Ae, ka taea e matou te tautoko i te tauira. Ko te tauira ka utu tika kia rite ki te whiriwhiringa i waenganui i a maatau.
Q2: Ka taea e au te taapiri i taku tohu ki runga i nga pouaka / kaata?
A: Ae, kei te waatea mai a OEM me ODM mai i a maatau.
Q3: He aha nga painga o te kaitoha?
A: He utu motuhake te tiaki hokohoko.
Q4: Me pehea e taea ai e koe te whakahaere i te kounga o nga hua?
A: Ae, kei a matou nga miihini kua rite ki te awhina i nga kaihoko ki nga raru tautoko hangarau, nga take ka ara ake i te wa e whakahuahia ana, e whakauru ana ranei, me te tautoko i muri mai. 100% te tirotiro whaiaro i mua i te tarapi.
Q5: Ka taea e au te toro atu ki to wheketere i mua i te ota?
A: Tena, nau mai to haerenga ki te wheketere.